Copyright © Interled Optoelectronics Technology Co., Ltd. All Rights Reserved. Site Map
Dual Digit SMD Display(0.4") | ||||||
Digit Size | Part No. | Chip | Electro-optical Data(@10mA) |
| ||
Common Anode | Common Cathode | Materials/Emmited Color | Wave Length | Vf(Typ.) | Iv. Typ per Seg. | |
λd(nm) | v | mcd | ||||
0.4" | SD2-401UR-A21 | SD2-401UR-C21 | AlGaInP/Red | 634~644 | 1.8~2.4 | 7 |
SD2-401TB-A21 | SD2-401TB-C21 | InGaN/Blue | 465~475 | 2.8~3.6 | 50 | |
SD2-401PG-A21 | SD2-401PG-C21 | InGaN/Pure green | 520~530 | 2.8~3.6 | 15 | |
