Copyright © Interled Optoelectronics Technology Co., Ltd. All Rights Reserved. Site Map
Dual Digit SMD Display(0.28") | ||||||
Digit Size | Part No. | Chip | Electro-optical Data(@10mA) |
| ||
Common Anode | Common Cathode | Materials/Emmited Color | Wave Length | Vf(Typ.) | Iv. Typ per Seg. | |
λd(nm) | v | mcd | ||||
0.28" | SD2-281UR-A21 | SD2-281UR-C21 | AlGaInP/Red | 628~637 | 2.8~3.4 | 2 |
SD2-281UG-A21 | SD2-281UG-C21 | AlGaInP/Yellow-Green | 568~573 | 1.8~2.4 | 2.2 | |
SD2-281TB-A21 | SD2-201TB-C21 | InGaN/Blue | 465~475 | 2.8~3.6 | 6.8 | |
