Copyright © Interled Optoelectronics Technology Co., Ltd. All Rights Reserved. Site Map
Single Digit SMD Display(0.40") | ||||||
Digit Size | Part No. | Chip | Electro-optical Data(@10mA) |
| ||
Common Anode | Common Cathode | Materials/Emmited Color | Wave Length | Vf(Typ.) | Iv. Typ per Seg. | |
λd(nm) | v | mcd | ||||
0.40" | SD1-401UR-A21 | SD1-401UR-C21 | AlGaInP/Red | 628~637 | 1.8~2.3 | 3 |
SD1-401UG-A21 | SD1-401UG-C21 | AlGaInP/Red | 568~575 | 1.8~2.3 | 3.5 | |
SD1-401TB-A21 | SD1-401TB-C21 | AlGaInP/Red | 465~475 | 2.8~3.4 | 10 | |
